<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Realm of MasterPi</title>
	<link>http://blog.masterpi.org</link>
	<description>as you all know, there is nothing below my neck</description>
	<lastBuildDate>Thu, 01 Jul 2010 00:55:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>RIT Week Numbers on Google Calendar</title>
		<description><![CDATA[I&#8217;ve made a calendar for Google Calendar which displays the RIT week number (of the quarter) on the Monday that starts the week as a small icon. You can add it to your calendar by adding the following calendar by URL: http://www.masterpi.org/ritweeks/ritweeks.php So far it only has 20101-20103 but I&#8217;ll try to remember to update [...]]]></description>
		<link>http://blog.masterpi.org/?p=140</link>
			</item>
	<item>
		<title>The complexity of simplicity</title>
		<description><![CDATA[Note: Feel free to correct my science, or to expand on points that I&#8217;ve glossed over. A neuron fires.  An imbalance in electrical charge and concentration of particles moves through a tunnel of molecules like a ripple in a puddle.  Reaching the end, it triggers the release of chemical signals which traverse a small gap [...]]]></description>
		<link>http://blog.masterpi.org/?p=133</link>
			</item>
	<item>
		<title>While I appreciate the complements&#8230;</title>
		<description><![CDATA[I wasn&#8217;t informed that I&#8217;d be singing]]></description>
		<link>http://blog.masterpi.org/?p=128</link>
			</item>
	<item>
		<title>A Simple Solution to a Crappy Problem</title>
		<description><![CDATA[Have you ever been frustrated by a toilet which you have to use on a regular basis consistently flushing before you&#8217;re finished?  I present to you the end of your suffering: Yes, that&#8217;s right: everything you needed to save yourself was right in the stall with you all along.  &#8220;But wait,&#8221; you say, &#8220;isn&#8217;t that [...]]]></description>
		<link>http://blog.masterpi.org/?p=118</link>
			</item>
	<item>
		<title>Ubuntu 8.10 &#8230; err.  9.04</title>
		<description><![CDATA[::EDIT:: Looks like they updated the image my blog was pointing to.  I actually have been running the alpha/beta of 9.04 for about 5 weeks, and it&#8217;s pretty sweet.  Suspend is finally working completely correctly on my laptop which rocks, even though some of the need for it has been gotten rid of by the [...]]]></description>
		<link>http://blog.masterpi.org/?p=110</link>
			</item>
	<item>
		<title>Schedule 081</title>
		<description><![CDATA[Monday Tuesday Wednesday Thursday 12-1 Data Comm Graph Theory Data Comm Graph Theory 1-2 2-3 3-4 Beg. German I Beg. German I Beg. German I Beg. German I 4-5 Multivariable Calculus Multivariable Calculus 5-6  ]]></description>
		<link>http://blog.masterpi.org/?p=103</link>
			</item>
	<item>
		<title>On web design, and more TYPO3</title>
		<description><![CDATA[It&#8217;s been a while since I posted last, and in the meantime I&#8217;ve been working on creating a website for the Computer Science Community at RIT.  Designing many websites lately has led me to appreciate how far web standards have come since I learned HTML 4 with table-based design when I was younger.  It was [...]]]></description>
		<link>http://blog.masterpi.org/?p=99</link>
			</item>
	<item>
		<title>The Realm of MasterPi gets a Facelift</title>
		<description><![CDATA[The conversion to TYPO3 went well.  I decided to completely redesign the look of the site, and I&#8217;m pleased with how it turned out.  I might even port the theme to WordPress.  Hopefully the content will stay a little bit fresher now, though I really have to come up with a project to put up [...]]]></description>
		<link>http://blog.masterpi.org/?p=94</link>
			</item>
	<item>
		<title>Adventures with TYPO3</title>
		<description><![CDATA[As I suspected, it was only a matter of time before some new fun project wrestled control of my free time away from this blog. I&#8217;ve begun experimenting with a CMS I found called TYPO3. From what I can tell, its not extremely popular in the US, and it&#8217;s targeted at small-to-mid-level business applications; so [...]]]></description>
		<link>http://blog.masterpi.org/?p=81</link>
			</item>
	<item>
		<title>Threading Done</title>
		<description><![CDATA[I think I&#8217;ve got comment threading working to my satisfaction. I ended up using YATCP, and I was quite happy with the flexibility of it. The only problem I had was that it&#8217;s stylesheet was included after the main one, so I had to either edit the one in the plugin folder (which could be [...]]]></description>
		<link>http://blog.masterpi.org/?p=74</link>
			</item>
</channel>
</rss>
